Knowing the common days off in the UK will help you to predict the times certain business people probably won’t return your email message quickly. Remember that Americans do not necessarily observe the UK bank holidays (public days off).
| England & Wales | Northern Ireland | Scotland | |
|---|---|---|---|
| 2021 | |||
| 30 Nov – St. Andrew’s Day | X | ||
| 27 Dec – Christmas Day (substitute day) | X | X | X |
| 28 Dec – Boxing Day (substitute day) | X | X | X |
| 2022 | |||
| 3 Jan – New Year’s Day (substitute day) | X | X | X |
| 17 Mar – St. Patrick’s Day | X | ||
| 15 Apr – Good Friday | X | X | X |
| 18 Apr – Easter Monday | X | X | X |
| 2 May – Early May bank holiday | X | X | X |
| 2 Jun – Spring bank holiday | X | X | X |
| 3 Jun – Platinum Jubilee bank holiday | X | X | X |
| 12 Jul – Battle of the Boyne (Orangemen’s Day) | X | ||
| 1 Aug – Summer bank holiday | X | ||
| 29 Aug – Summer bank holiday | X | X |
If a bank holiday falls on a weekend, a substitute weekday off is recognized. Usually the “substitute” day is on the following Monday.
For a customized critique of your marketing materials, reach out to the knowledgeable staff at UK to USA Marketing.
Contact US
